Chip Gun
Place Name City Bib No Gend Age Group Time Time
1 Noelle Hagy 194 F 1 Top Fin 22:34 22:34
2 Shivani Puli Puli 473 F 2 Top Fin 23:03 23:03
3 Monique Rico 512 F 3 Top Fin 23:08 23:08
4 Karen Claney 714 F 1 26-45 23:44 24:03
5 Aidan Kownacki Clifton VA 1084 F 1 1-25 25:28 25:43
6 Katy Kownacki 1083 F 2 26-45 25:59 26:14
7 Ellen Heilemann 208 F 3 26-45 26:28 26:53
8 Danielle Goodman 175 F 1 46-60 26:34 26:51
9 Lakshmi Pathi 821 F 2 1-25 27:51 28:00
10 Risha Patil 448 F 3 1-25 28:04 28:06
11 Puja Siegman 2084 F 4 26-45 28:39 28:39
12 Suhaa Veeramachaneni 886 F 4 1-25 29:24 29:44
13 Swathi Latish 308 F 5 1-25 29:33 30:00
14 Tracy Acton 5 F 2 46-60 29:51 30:13
15 Glenda De Hoyos 125 F 3 46-60 31:02 31:18
16 Leah Roach 848 F 5 26-45 32:02 32:11
17 Ria Jakhete 231 F 6 1-25 32:11 32:17
18 Pooja Challa 92 F 7 1-25 32:25 32:27
19 Anne Flannagan 154 F 4 46-60 32:58 33:42
20 Abigail Goodman 738 F 8 1-25 33:04 33:21
21 Jumana Jabri 220 F 6 26-45 33:36 33:44
22 Jennifer Manaloto 333 F 7 26-45 33:40 33:56
23 Ashika Ganta 164 F 9 1-25 33:54 34:31
24 Sabrina Woodlief 896 F 8 26-45 34:05 37:55
25 Chase Acton 6 F 9 26-45 34:10 34:32
26 Usha Vemulapalli 642 F 5 46-60 34:33 34:37
27 Sahana Khokha 278 F 10 1-25 35:10 35:37
28 Bhagyalakshmi Gaddam 156 F 10 26-45 35:16 35:53
29 Sami Hagy 196 F 11 1-25 35:21 35:54
30 Tara Hagy 192 F 6 46-60 35:27 36:01
31 Savita Laddha 304 F 7 46-60 35:42 35:54
32 Reshma Puthran 478 F 11 26-45 35:54 36:08
33 Molly Sullivan 875 F 12 26-45 35:54 37:23
34 Sirisha Thatakula Herndon VA 598 F 13 26-45 36:47 40:29
35 Meghana Nannapaneni 406 F 12 1-25 36:51 36:53
36 Siri tanjore 588 F 13 1-25 36:57 37:36
37 Nicholle Pitera 1075 F 8 46-60 37:05 37:56
38 Rebecca John 753 F 14 26-45 37:06 37:57
39 Alli Somasundaram 563 F 9 46-60 37:07 37:45
40 Janine Bourscheid 78 F 10 46-60 37:16 37:33
41 Katy Carlson 82 F 15 26-45 37:32 37:52
42 Swapna Duda 720 F 16 26-45 37:40 38:18
43 Sujatha Navin 415 F 17 26-45 38:05 38:13
44 Sheetal Mundra 378 F 18 26-45 38:14 38:22
45 Hazel Flynn 990 F 14 1-25 38:17 38:42
46 Ruchie Chadha 689 F 19 26-45 38:22 38:43
47 Shrika Togaru 881 F 15 1-25 38:29 38:54
48 Hazel Roach 849 F 16 1-25 38:35 38:43
49 archana Cheboli 99 F 11 46-60 38:41 40:15
50 Nishu Bhalla 67 F 20 26-45 38:47 39:04
51 Jalasmitha Duggirala 724 F 21 26-45 38:55 38:56
52 Shilpa Perla 965 F 22 26-45 38:55 39:35
53 Sriya Suvarna 585 F 17 1-25 38:56 38:59
54 Gayathri kandadai 761 F 23 26-45 38:58 38:58
55 Revati Patil 822 F 24 26-45 39:13 43:03
56 Beena Parameswaran Nair 431 F 12 46-60 39:35 40:02
57 Neetha Maroju 348 F 25 26-45 39:47 40:07
58 Shravya Etta 731 F 18 1-25 39:54 40:18
59 Padma Vannamareddy 884 F 13 46-60 39:55 40:21
60 Laxmi Chetla 102 F 14 46-60 40:04 40:25
61 Geetha Kamepalli 253 F 26 26-45 40:05 41:28
62 Keerthi Parthasarathy 813 F 27 26-45 40:28 40:37
63 Victoria Mohrbacher 369 F 19 1-25 40:33 40:48
64 Sanya Bhalla 65 F 20 1-25 40:48 41:07
65 Elyse Citron 111 F 21 1-25 40:55 42:12
66 Sunitha Ramaka 832 F 15 46-60 41:01 41:08
67 Anu Yelisetty 667 F 16 46-60 41:07 41:16
68 Vijaya Bhat 71 F 17 46-60 41:14 41:39
69 Hymavathi Yanamadala 663 F 28 26-45 41:18 45:10
70 Aparna Prasannam 460 F 29 26-45 41:19 41:21
71 Maria Perez 455 F 30 26-45 41:32 42:21
72 Mani Tanjore 589 F 18 46-60 41:34 42:13
73 Alexis Wirtz 658 F 19 46-60 41:40 41:57
74 Kavya Rao 506 F 31 26-45 41:43 41:43
75 Bhanu Sireesha Javvadi 751 F 32 26-45 41:44 41:47
76 Swetha Parvathaneni 814 F 33 26-45 41:44 41:47
77 Akshara Vijaianand 646 F 22 1-25 42:00 42:02
78 Shaheen Khurana 769 F 20 46-60 42:01 42:45
79 Autumn Pitera 1074 F 23 1-25 42:01 42:54
80 Shruti Pendyala 914 F 24 1-25 42:04 42:32
81 Varsha Pendyala 915 F 25 1-25 42:05 42:32
82 Sriya Kompella 285 F 26 1-25 42:08 43:13
83 Krisha Maroju 349 F 27 1-25 42:15 42:28
84 Sneha Prabhu 1078 F 21 46-60 42:24 42:53
85 Shreya VC 634 F 34 26-45 42:30 42:50
86 Gauri Narayana 411 F 28 1-25 42:31 42:32
87 Caitlin Hagen 191 F 29 1-25 42:31 43:26
88 Ranjitha GB 736 F 35 26-45 42:31 43:50
89 Amelia Hagen 189 F 30 1-25 42:35 43:30
90 Stacy Hagen 190 F 36 26-45 42:38 43:33
91 Kanchana Krishnamoorthy 289 F 22 46-60 42:50 43:01
92 Vidya Gadang 733 F 37 26-45 42:54 43:03
93 Aditik Reddy 996 F 31 1-25 42:55 43:09
94 Gioia Chang 694 F 32 1-25 43:08 44:24
95 Miki Citron 113 F 38 26-45 43:24 44:43
96 Fatema Kanchan 256 F 39 26-45 43:27 43:53
97 Aradhana Yelukati 898 F 40 26-45 43:52 43:58
98 T. Kathy Dao-Pham 121 F 23 46-60 44:06 44:23
99 T. Jocelyne Dao 120 F 24 46-60 44:06 44:23
100 Swathi Reddy 841 F 41 26-45 44:09 44:52
Chip Gun
Place Name City Bib No Gend Age Group Time Time
101 Swathi Mahanthi 322 F 42 26-45 44:14 44:55
102 Suchetha Gogineni 171 F 33 1-25 44:30 44:47
103 Manogna Nannapaneni 407 F 43 26-45 44:34 44:50
104 Silpa Mundru 380 F 34 1-25 44:54 44:54
105 Padma Kolla 780 F 25 46-60 44:55 45:25
106 Kelly Durso 725 F 44 26-45 45:03 45:42
107 Sam Steuber 571 F 45 26-45 45:15 45:33
108 Katie Hill 210 F 46 26-45 45:17 45:34
109 Luna Wu 661 F 35 1-25 45:21 45:23
110 Gemma Chang 696 F 36 1-25 45:21 46:39
111 Valerie Bowen 79 F 47 26-45 45:23 45:41
112 Michela Chang 695 F 48 26-45 45:24 46:40
113 Meghna Maddipatla 317 F 37 1-25 45:37 46:15
114 Athmika Sivaramakrishnan 1052 F 38 1-25 45:52 46:49
115 Erica Rangel 497 F 49 26-45 46:10 47:15
116 Sravya Geethika Karri 259 F 39 1-25 46:11 46:12
117 Luciana Rangel 496 F 40 1-25 46:11 47:16
118 Ankita Kalath 979 F 26 46-60 46:40 47:02
119 Vadivukarasi Sivasankaran 874 F 50 26-45 46:43 46:51
120 Adena E Mansback 728 F 51 26-45 46:56 48:04
121 Amogha Gummadivalli 944 F 41 1-25 47:00 47:11
122 Anjana Atre 674 F 42 1-25 47:06 47:33
123 Rachna Chauhan 97 F 52 26-45 47:07 47:09
124 Gayatri Pandit 812 F 27 46-60 47:09 47:34
125 Eva Villa 648 F 43 1-25 47:19 47:48
126 Sanvi Tewari 594 F 44 1-25 47:19 47:51
127 Veena Pandey 430 F 53 26-45 47:20 47:27
128 Nishka Sharma 538 F 45 1-25 47:22 47:28
129 Amitha Rangi 500 F 54 26-45 47:32 47:40
130 Rani Nair 393 F 28 46-60 47:36 48:20
131 Sowjanya Rajavaram 484 F 55 26-45 47:41 47:41
132 Roshni Puli 467 F 46 1-25 47:52 48:50
133 Tanvi Duttuluri 902 F 47 1-25 47:53 48:23
134 Aleyah Wallace 970 F 48 1-25 48:31 1:02:25
135 Zareena Yussouff 1059 F 49 1-25 48:31 48:53
136 Kalpana Madanapalli 314 F 29 46-60 48:45 49:16
137 Subha Yerramsetti 901 F 30 46-60 48:46 49:17
138 Nadeen AL Nattour 23 F 50 1-25 48:48 49:42
139 Alexis Wallace 969 F 56 26-45 49:00 1:01:55
140 Maanasa Kodali 771 F 51 1-25 49:03 49:24
141 Suman Veeramachaneni 888 F 52 1-25 49:05 49:26
142 Tanu Chaudhari 95 F 57 26-45 49:06 49:59
143 Suchita Tewari 595 F 58 26-45 49:17 49:51
144 Siyona Tewari 597 F 53 1-25 49:18 49:50
145 Pragnya Balla 43 F 54 1-25 49:20 49:52
146 Diya Gunalan 183 F 55 1-25 49:20 49:35
147 Aashi Bandam 47 F 56 1-25 49:22 49:37
148 Gayathri Reddy 510 F 31 46-60 49:33 50:14
149 Shresta Chigurupati 105 F 57 1-25 50:17 50:37
150 Nithya Kodali 777 F 58 1-25 50:19 50:39
151 Adhya Naguboyina 800 F 59 1-25 50:26 51:17
152 Michelle Aguilar 17 F 59 26-45 50:27 50:51
153 Srilatha Lakka 306 F 32 46-60 50:32 50:52
154 Rimzhim Agarwal 670 F 60 26-45 50:34 51:10
155 Udaya bheesetti 73 F 61 26-45 50:34 51:11
156 Caroline Hart 205 F 62 26-45 50:41 51:27
157 Elizabeth Yoon 669 F 63 26-45 50:42 51:28
158 neha mattoo 360 F 64 26-45 50:47 51:03
159 Nancy Sinha 553 F 65 26-45 50:47 51:02
160 Archana Vasudevan 942 F 66 26-45 50:54 51:10
161 Veda Mandalapu 340 F 60 1-25 51:01 51:36
162 Tara JAGANATHAN 224 F 61 1-25 51:03 51:37
163 Rajini Surikonda 992 F 67 26-45 51:14 51:52
164 Poonam Mittal 367 F 33 46-60 51:21 51:51
165 Vidyalakshmi Sethuraman 532 F 34 46-60 51:22 52:10
166 Ramya Susarla 876 F 62 1-25 51:24 52:02
167 Nanditha Sanapala 853 F 63 1-25 51:25 52:23
168 Navya Sanapala 857 F 64 1-25 51:27 52:24
169 Akshara Naguboyina 1098 F 65 1-25 51:27 52:03
170 Shireesha Mantrala 1099 F 68 26-45 51:31 51:39
171 Meghna Kolla 962 F 69 26-45 51:33 52:13
172 Anna Hines 216 F 70 26-45 51:33 52:08
173 Akshara Maroju 350 F 66 1-25 51:37 51:38
174 Durga Aadhya Chillariga 709 F 67 1-25 51:46 51:46
175 Haritha Boppana 908 F 71 26-45 51:47 53:21
176 Saanvi RAJANALA 912 F 68 1-25 51:52 51:52
177 Selvi Tirumalai 608 F 72 26-45 51:54 53:20
178 Aarna Arya 32 F 69 1-25 52:04 56:57
179 Aanya Kattige 268 F 70 1-25 52:24 53:13
180 Sonali Kattige 267 F 35 46-60 53:07 53:53
181 Visala Parimi 436 F 73 26-45 53:11 54:13
182 Sonal Arshi 967 F 74 26-45 53:19 54:19
183 Sarita Kommera 927 F 75 26-45 53:24 53:24
184 Malar M 312 F 76 26-45 53:40 53:51
185 Uthra Chandrasekharan 693 F 77 26-45 53:40 53:51
186 Narmada Chalasani 690 F 36 46-60 53:54 54:33
187 Srilakshmi Sangam 520 F 37 46-60 53:55 54:19
188 Pavani Duddilla 141 F 78 26-45 54:04 54:13
189 Kristy Mattey 357 F 79 26-45 54:06 55:21
190 Vaishu Sutaye 582 F 71 1-25 54:12 55:21
191 Margaret Hill 209 F 80 26-45 54:24 55:52
192 Leslie Tark 877 F 81 26-45 54:35 54:54
193 Anshita Jain 986 F 1 0- 0 54:35 54:55
194 Seetha Kumaravel 294 F 82 26-45 54:46 1:05:50
195 Tarini Pathi 818 F 72 1-25 54:48 54:58
196 Geeta Pathi 819 F 83 26-45 54:48 54:58
197 Prapulla devi Paleti 427 F 38 46-60 55:05 55:11
198 Alex Hagy 193 F 73 1-25 55:06 55:39
199 Tori Hagy 197 F 74 1-25 55:06 55:39
200 Charu Gupta 188 F 39 46-60 55:27 55:33
Chip Gun
Place Name City Bib No Gend Age Group Time Time
201 Shefali Kapoor 764 F 84 26-45 55:47 56:35
202 Lakshmi Veera 636 F 85 26-45 55:50 56:59
203 Ranji Challa 93 F 86 26-45 55:56 56:54
204 Priysha Kapoor 258 F 87 26-45 55:57 56:54
205 Divya Laddha 303 F 75 1-25 56:06 56:20
206 Lavanya Kantipudi 906 F 88 26-45 56:12 1:00:01
207 Madelyn Healy Joseph 207 F 89 26-45 56:13 57:27
208 Vineela Guntuku 186 F 90 26-45 56:26 56:39
209 Jhanvi Reddy Kuchkulla 994 F 76 1-25 56:27 56:40
210 Padma Tummala 882 F 40 46-60 56:31 57:13
211 Vandana Jain 985 F 41 46-60 56:58 57:17
212 Dhanvita Ippili 919 F 77 1-25 57:00 57:22
213 Priyadarshani Mokkapati 372 F 42 46-60 57:24 58:23
214 Amelia Vastani 628 F 78 1-25 57:32 58:38
215 Christy Marschall 354 F 43 46-60 57:45 59:37
216 Aadya Bheemineni 685 F 79 1-25 57:58 57:58
217 Kavitha Chenchal 931 F 91 26-45 58:00 59:01
218 Helen Navin 807 F 92 26-45 58:10 59:01
219 Anita Vastani 627 F 93 26-45 58:16 59:20
220 Anita Vastani 629 F 80 1-25 58:16 59:22
221 Parineetha Padmanabhan 811 F 44 46-60 58:17 58:39
222 Namrata Lal 787 F 45 46-60 58:18 58:41
223 Saroja Puli 477 F 94 26-45 58:19 59:21
224 srividya thotakura 878 F 95 26-45 58:25 59:27
225 Nayla AL Nattour 22 F 81 1-25 58:25 59:20
226 Vidya Veeramachaneni 887 F 96 26-45 58:26 59:27
227 Padmaja Yadagiri 897 F 97 26-45 58:27 59:26
228 Noor Bahhur 36 F 98 26-45 58:28 59:22
229 Sridevi Rangavajjula 494 F 99 26-45 58:54 59:39
230 ratna Samatham 519 F 100 26-45 58:57 59:31
231 Nadya Vamayanam 995 F 82 1-25 58:57 59:31
232 Linda Thoma 603 F 46 46-60 59:07 1:00:09
233 Shobha Bondugula 687 F 47 46-60 59:17 59:22
234 Niveditha Valluripalli 623 F 48 46-60 59:22 1:00:46
235 Vani Yalamanchili 903 F 49 46-60 59:23 1:00:48
236 Veena Patel 1058 F 50 46-60 59:25 1:00:49
237 Myra veddi 918 F 83 1-25 59:25 59:25
238 Laasyavi Shinde 872 F 84 1-25 59:25 59:26
239 Akshadha Moola 797 F 85 1-25 59:27 59:27
240 Sahithi Duttuluri 905 F 86 1-25 59:31 59:34
241 Chrysel D'Souza 118 F 51 46-60 59:33 1:00:08
242 Latha Venkatesh 644 F 52 46-60 59:33 1:00:07
243 Sreedevi Maddipati 315 F 101 26-45 59:46 59:48
244 Akshaya Manikandan 342 F 87 1-25 59:49 1:00:46
245 Neha Muralitharan 381 F 88 1-25 59:50 1:00:51
246 Ashima Chadha 87 F 102 26-45 1:00:08 1:00:08
247 Peggy Cavuoto 86 F 1 61-99 1:00:09 1:00:09
248 Ragini Maheshwari 323 F 53 46-60 1:00:18 1:00:31
249 Ritu Jakhete 230 F 103 26-45 1:00:31 1:00:42
250 Shruti Chenchal 934 F 89 1-25 1:00:35 1:01:38
251 Stella Pekarsky 824 F 54 46-60 1:00:37 1:01:19
252 Michelle Reid 843 F 2 61-99 1:00:38 1:01:20
253 Shreya Reddy 842 F 90 1-25 1:00:43 1:01:25
254 Monika Segal 974 F 55 46-60 1:00:46 1:00:58
255 Bhavani Kodali 773 F 56 46-60 1:00:56 1:01:57
256 Sangeeta Sanapala 855 F 104 26-45 1:00:58 1:01:57
257 Laura Tapper 590 F 57 46-60 1:00:58 1:02:23
258 Teresa Clawsen Keeton 1073 F 58 46-60 1:01:02 1:02:16
259 VaRonica Sloan 559 F 59 46-60 1:01:04 1:02:24
260 Laura Tapper 591 F 60 46-60 1:01:05 1:02:24
261 priyanka Duggal 722 F 105 26-45 1:01:14 1:02:05
262 Sandhya Joshi 754 F 106 26-45 1:01:20 1:02:11
263 Lakshmi Kopparapu 288 F 107 26-45 1:01:20 1:02:13
264 Anjali Addagarla 7 F 91 1-25 1:01:41 1:01:57
265 Sriya Lakka 307 F 92 1-25 1:01:43 1:02:00
266 Rachel Harmon 204 F 93 1-25 1:02:09 1:02:09
267 Vaidehi Pulavarthi 1080 F 108 26-45 1:02:11 1:02:56
268 Anupama Satyavolu 529 F 109 26-45 1:02:11 1:02:57
269 Priya Kaja 757 F 110 26-45 1:02:27 1:02:27
270 Azeb Megersa 364 F 111 26-45 1:02:28 1:02:28
271 Jennifer Knutson 770 F 61 46-60 1:02:34 1:03:00
272 Veena Sajjan 518 F 62 46-60 1:02:41 1:03:06
273 Mikayla Dykes 151 F 94 1-25 1:02:43 1:03:06
274 Alleah Basic 49 F 95 1-25 1:02:43 1:04:02
275 Meenal Subramaniam 572 F 112 26-45 1:03:02 1:04:26
276 Cammy Nguyen 421 F 113 26-45 1:03:33 1:04:44
277 Swathi Duddilla 140 F 114 26-45 1:03:42 1:03:49
278 Amogha Chetla 101 F 96 1-25 1:03:48 1:04:05
279 Rithika Nandula 405 F 97 1-25 1:03:52 1:04:06
280 Sanjana Chodavarapu 107 F 98 1-25 1:03:53 1:04:07
281 Meena Hariharan 202 F 63 46-60 1:03:57 1:04:24
282 Shyamala Ganesh 161 F 64 46-60 1:04:18 1:04:44
283 Mounika Kancharla 760 F 115 26-45 1:04:39 1:04:39
284 Jigna Sojitra 561 F 65 46-60 1:04:48 1:05:02
285 Nayana Patel 446 F 66 46-60 1:04:53 1:05:07
286 Lakshmi Muskula 917 F 116 26-45 1:05:07 1:05:07
287 madhavi parimi 437 F 67 46-60 1:05:15 1:05:15
288 Ridhima Gandhi 735 F 99 1-25 1:06:04 1:06:41
289 Samanvi Vemula 891 F 100 1-25 1:06:05 1:06:41
290 Sangeeta Garg 166 F 68 46-60 1:07:18 1:07:22
291 Carolyn Carabeo 688 F 117 26-45 1:07:47 1:08:37
292 Sangeeta Srivastava 569 F 69 46-60 1:07:52 1:08:51
293 Jyoti Singh 550 F 70 46-60 1:07:55 1:08:50
Top
Chip Gun
Place Name City Bib No Gend Age Group Time Time
1 Carson Rico 846 M 1 Top Fin 17:21 17:21
2 Sam Romasanta Chantilly VA 514 M 2 Top Fin 17:55 17:55
3 Adwait Harkare 203 M 1 1-25 18:47 18:51
4 Yug Kolla 960 M 3 Top Fin 18:47 18:47
5 Rudra Dave 123 M 2 1-25 19:37 19:42
6 Arnav Bhat 70 M 3 1-25 19:48 20:16
7 Daniel Beckett 957 M 1 46-60 19:54 19:57
8 Robert Fink 153 M 1 26-45 20:30 20:32
9 Vivek Ramakrishna 488 M 4 1-25 21:17 21:22
10 Akshay Ganta 163 M 5 1-25 21:24 21:42
11 Shrey Togaru 880 M 6 1-25 21:30 21:55
12 Arnav Bandam 44 M 7 1-25 21:38 21:43
13 Chethan Adusumilli 938 M 8 1-25 22:10 22:15
14 Rahi Rajupalepu 487 M 2 46-60 22:12 22:12
15 Srinivasa Thatakula 599 M 3 46-60 22:16 26:00
16 Kabir Nair 392 M 9 1-25 22:23 22:25
17 Tejas Kasi 767 M 10 1-25 22:48 22:51
18 Prasad Kuppa 300 M 4 46-60 22:57 23:01
19 Jim Hagy 195 M 5 46-60 23:05 23:15
20 Rishikesh Narayana 410 M 11 1-25 23:10 23:12
21 venkata cheboli 100 M 6 46-60 23:37 24:02
22 Kartik Chokkavarapu 109 M 12 1-25 24:13 24:17
23 Vijay Dasari 122 M 2 26-45 24:52 28:36
24 Jai Kanchan 255 M 13 1-25 24:59 25:02
25 Louis Yang 978 M 14 1-25 25:03 25:21
26 Sivadarshan Ajanth 671 M 15 1-25 25:15 25:17
27 Andrew Lunsford 311 M 3 26-45 25:18 25:31
28 Kishore Vemulapalli 639 M 7 46-60 25:19 25:23
29 Surya Vemulapalli 641 M 16 1-25 25:24 25:28
30 HRISHIK DODDA 717 M 17 1-25 25:47 26:09
31 Jesse Mccormack 1061 M 4 26-45 26:03 27:43
32 William Keller 275 M 18 1-25 26:15 26:52
33 Srinivas Nathi 703 M 8 46-60 26:18 26:23
34 Nithilan Srinivasan 567 M 19 1-25 26:20 27:00
35 Amrinder Arora 30 M 9 46-60 26:21 26:35
36 Shantan Lingala 788 M 10 46-60 26:26 27:07
37 Vamsee Dirisala 131 M 5 26-45 26:26 26:27
38 Aaditiya Jaganathan 225 M 20 1-25 26:26 27:06
39 Chris Diehl 130 M 6 26-45 26:27 28:07
40 Sudhindra Yapalparvi 664 M 11 46-60 27:07 30:51
41 Alexander Goodman 739 M 21 1-25 27:08 27:24
42 Donald Goodman 741 M 7 26-45 27:14 27:30
43 Narasimham Gadd Gadde 158 M 12 46-60 27:30 27:34
44 Vaibhav Balakrishnan 943 M 22 1-25 27:31 27:44
45 SREEKRISHNA PATHI 820 M 13 46-60 27:41 27:51
46 Andrew Goodman 740 M 23 1-25 27:42 27:59
47 Avjun Kalath 981 M 24 1-25 27:51 27:57
48 Prasanth Duttuluri 145 M 14 46-60 28:01 28:01
49 Ashish Jain 227 M 8 26-45 28:14 28:32
50 Chris Rawls 507 M 9 26-45 28:16 28:32
51 Brad Payne 823 M 15 46-60 28:23 29:06
52 Anil sai Rekapalli 844 M 10 26-45 28:24 29:28
53 Aryan Kalath 980 M 25 1-25 28:38 28:45
54 Ram Gudavalli Ashburn VA 745 M 16 46-60 28:41 28:44
55 Conner Bergin 60 M 26 1-25 28:52 28:54
56 George Paul 1054 M 17 46-60 28:59 29:22
57 Krishna Kalidindi 246 M 11 26-45 29:03 29:13
58 Nithish Kodali 775 M 27 1-25 29:03 29:24
59 Jordan Cook 116 M 12 26-45 29:11 30:29
60 Bidyut Acharya 2 M 18 46-60 29:16 30:00
61 Dustin Wright 698 M 13 26-45 29:20 30:03
62 Anchit Kolla 779 M 28 1-25 29:22 29:48
63 Raj Yelisetty 666 M 19 46-60 29:22 29:26
64 Rajesh Gupta 187 M 1 61-99 29:30 29:39
65 RONAV AJMERA 18 M 29 1-25 29:47 29:59
66 Amogh Katiki 266 M 30 1-25 29:48 30:06
67 vivaan parekh 434 M 31 1-25 29:51 30:03
68 Satish Katiki 265 M 20 46-60 29:53 30:12
69 JJ Bergin 61 M 32 1-25 30:05 30:08
70 Rohith Yelisetty 668 M 33 1-25 30:15 30:32
71 Arnav bhalla 63 M 34 1-25 30:21 30:38
72 Bhaskar Bandam 46 M 21 46-60 30:23 31:39
73 Unknown Partic. 950 950 M 1 0- 0 30:24 30:28
74 Sai Rangi 502 M 35 1-25 30:32 30:32
75 Arnav Sharma 544 M 36 1-25 30:37 30:44
76 Vishal Khokha 277 M 22 46-60 30:44 31:04
77 Jake Joyce 756 M 14 26-45 30:49 31:10
78 Murali Govindan 743 M 15 26-45 31:02 31:07
79 Navin Garg 167 M 23 46-60 31:08 31:14
80 Declan Roach 850 M 37 1-25 31:08 31:17
81 Terry Schenck 531 M 24 46-60 31:16 32:30
82 Prwin Duda 721 M 25 46-60 31:20 31:42
83 Satish Maroju 351 M 26 46-60 31:21 32:47
84 Unknown Partic. 998 998 M 2 0- 0 31:29 31:52
85 Visweswara Rao Pendyala 910 M 27 46-60 31:31 31:59
86 Ashish Jakhete 232 M 28 46-60 31:34 31:42
87 Aditya Chokkavarapu 1053 M 38 1-25 31:41 31:47
88 Balaji Kameswaran 254 M 29 46-60 31:49 32:36
89 Srinivasan Natarajan 413 M 30 46-60 32:00 32:39
90 SUNIL NANDAMUDI oakhil VA 400 M 31 46-60 32:03 32:14
91 Vikhyat Duddilla 143 M 39 1-25 32:03 32:14
92 Srinivas Challa 91 M 16 26-45 32:08 32:26
93 Karthik Sangani 521 M 40 1-25 32:08 32:40
94 Varun Somanchi 911 M 41 1-25 32:16 32:41
95 Andy Smith 560 M 17 26-45 32:23 33:08
96 DAven Kella 682 M 42 1-25 32:26 32:30
97 Unknown Partic. 1063 1063 M 3 0- 0 32:31 32:34
98 Bryan Case 85 M 18 26-45 32:33 33:15
99 Sumeet Bhalla 1057 M 19 26-45 32:34 32:53
100 Vijaya Duddilla 142 M 20 26-45 32:42 32:47
Chip Gun
Place Name City Bib No Gend Age Group Time Time
101 Jagadish Ijjuroutu 219 M 32 46-60 32:42 33:54
102 Venkat Mallasani 991 M 33 46-60 32:43 33:14
103 Shashi Ramaka 833 M 34 46-60 32:44 32:49
104 Simon Sisay 557 M 43 1-25 32:49 32:57
105 Srinivas Kode 283 M 35 46-60 33:02 34:02
106 Anil Rangi 498 M 36 46-60 33:03 33:07
107 Arit Jakhete 229 M 44 1-25 33:09 33:17
108 Tej Patil 450 M 45 1-25 33:12 33:15
109 Vipul kella 681 M 37 46-60 33:13 33:16
110 Amol Patil 449 M 21 26-45 33:16 33:16
111 Adi Chandak 94 M 22 26-45 33:18 33:30
112 Vinayak Bhat 72 M 38 46-60 33:52 34:18
113 Shiva Mantri 344 M 39 46-60 34:00 35:20
114 Sahir Mantri 343 M 46 1-25 34:02 34:16
115 Shiven Rahul 830 M 47 1-25 34:06 34:14
116 Yashavant Singh 551 M 40 46-60 34:07 34:55
117 Suhrud Atre 673 M 41 46-60 34:31 35:00
118 Balabrahmam Gaddam 157 M 42 46-60 34:38 34:40
119 David Mohrbacher 371 M 48 1-25 34:40 34:54
120 Yash Kolla 959 M 49 1-25 34:58 35:00
121 Atul Patel 444 M 43 46-60 35:05 35:11
122 Sreenivasulu Jamakayala 236 M 44 46-60 35:05 36:16
123 janardhan nimma nimmalapudi 423 M 45 46-60 35:06 36:02
124 Pranav Kuppa 299 M 50 1-25 35:07 35:12
125 Ashutosh Shah 534 M 23 26-45 35:08 35:32
126 Aarush Ravella 835 M 51 1-25 35:17 35:41
127 Satish Ravella 836 M 46 46-60 35:20 35:43
128 Jagdish Chauhan 96 M 24 26-45 35:23 35:26
129 Nagaraja Chokkavarapu 110 M 47 46-60 35:49 36:12
130 Sreeni Prathikantam 462 M 48 46-60 35:51 36:21
131 Sudheer Chigurupati 104 M 49 46-60 35:54 36:31
132 Amit Puthran 479 M 25 26-45 36:03 36:15
133 Janardhana Madanapalli 313 M 50 46-60 36:04 37:00
134 Pravin Kanchan 257 M 51 46-60 36:18 36:43
135 Ryan Pippine 989 M 52 1-25 36:20 36:43
136 Suraj Sharma 868 M 52 46-60 36:31 37:22
137 Everett John 752 M 53 1-25 37:03 37:55
138 Karam Ejaz 152 M 26 26-45 37:05 38:38
139 Abhay Jamakayala 237 M 54 1-25 37:18 38:30
140 Kanakam Kolla 781 M 53 46-60 37:19 37:47
141 Braden Pitera 1076 M 55 1-25 37:24 38:17
142 Erik Carlson 83 M 27 26-45 37:29 37:51
143 Ashish Kulkarni 785 M 54 46-60 37:37 37:41
144 Anshul Saxena 530 M 28 26-45 37:41 38:32
145 sridhar Togaru 879 M 55 46-60 37:57 38:51
146 Karthik Malla 326 M 56 1-25 38:02 38:26
147 Prasad Vankina 625 M 56 46-60 38:09 38:22
148 Stefan Tyrie 614 M 29 26-45 38:10 38:33
149 Unknown Partic. 1070 1070 M 4 0- 0 38:19 38:28
150 Parth Chadha 1081 M 57 1-25 38:33 38:43
151 Narayana Sundaram 573 M 30 26-45 38:43 42:33
152 RK Suvarna 586 M 57 46-60 38:53 38:55
153 Wayne Barnstone 677 M 2 61-99 38:57 39:25
154 Venkat Viswanathan 894 M 31 26-45 39:10 40:28
155 Yared Sisay 555 M 58 1-25 39:15 39:16
